उड़ीसा के लिए अधिसूचित धान किस्मों की सूची
01 सितम्बर 2022, नई दिल्ली: उड़ीसा के लिए अधिसूचित धान किस्मों की सूची – उड़ीसा के लिए अधिसूचित धान की किस्मों की सूची नीचे दी गई है।
क्रमांक | किस्म का नाम |
1 | ACK-5 |
2 | Ananga (IET-7433) |
3 | Anamika (IET-3257) |
4 | Annada |
5 | Anjali (IET-16430) |
6 | ASD-16 |
7 | ASD-17 |
8 | Badami (IET-7259) |
9 | -BAM 6 |
10 | Bhanja (IET-10738) |
11 | Bhoi |
12 | Bhuvan (IET-7804) |
13 | Birupa (IET-8620) |
14 | CR-1002 (IET-5890) |
15 | CR-1014 |
16 | CR-683-123 (IET-11283) |
17 | CR-93-4-2 (IET-3252) |
18 | CSR-10 (IET-10349/10694) |
19 | CSR-30 (IET-14720) |
20 | CST-7-1 (IET-9341) |
21 | Culture-1 (CR-237-1) |
22 | Daya (OR-131-13-13) |
23 | Dhala Heera (IET-11411) |
24 | Dharitri (IET-6272) |
25 | FR-43-B |
26 | Gajapati |
27 | Gauri (IET-7428) |
28 | Gayatri (IET-8020) |
29 | Ghanteswari (IET-9802) |
30 | Golak |
31 | Hari |
32 | Heera (IET-10973) |
33 | HKR-120 |
34 | Hybrid 6444 (IET-16434) |
35 | IR-8 |
36 | IET-10222 |
37 | IET-7191 |
38 | IET-8548 |
39 | Indravathi |
40 | IR-36 |
41 | IR-64 (IET-9671) |
42 | Jajati (IET-7284) |
43 | Jagabandhu |
44 | Jaya |
45 | Kalyani-II (IET-10970) |
46 | Kanak (IET-1009) |
47 | Kanchana (IET-10016) |
48 | Karjat-1 |
49 | Karna (IET-7209) |
50 | Keshari-6215 (IET-6215) |
51 | Khandagari |
52 | Kharaveli |
53 | Konark |
54 | Krishnaveni (MTU-2077) |
55 | -KRH 2 |
56 | Kshira (IET-7328) |
57 | Kundalika |
58 | Lalat (IET-9947) |
59 | Lalitagiri |
60 | Lunisree |
61 | Mahanadi |
62 | Masury/Ponni Mahsuri/Masuri |
63 | Mahaveera (IET-7791) |
64 | Manika (IET-9737) |
65 | MDU-3 |
66 | Mehar (IET-9849) |
67 | Moti (IET-7328) |
68 | Narendra Dhan-97 |
69 | Narendra Dhan-118 |
70 | Narendra Dhan-359 |
71 | NDR-359 |
72 | Neela (CR-404-56-1) |
73 | Neelgiri (IET-10393) |
SL | Name of the Variety |
74 | OC-1393 |
75 | OR-10-112 |
76 | OR-10-193-2-13 (Rajeshwari) |
77 | ORS-11 |
78 | PA-103 (Hybrid-6201) |
79 | Padmini (IET-10561) |
80 | Palghar-1 |
81 | Pankaj |
82 | Pant Dhan-16 (IET-4807) |
83 | Panvel-2 |
84 | Parijat (IET-2684) |
85 | Pathara (IET-6639) |
86 | Pavizham (MO-6) |
87 | Pawana |
88 | Pooja |
89 | PR-109 |
90 | Prachi |
91 | Prasanna (IET-7564) |
92 | Pratap (OR-131-3-1) |
93 | Pusa-205 |
94 | Pusa Sugandh-2 (IET-16310) |
95 | Pusa Sugandh-3 (IET-16313) |
96 | Pusa RH-10 |
97 | Pusa-21 (IET-1983) |
98 | Pusa-2-21 |
99 | Radhi (CRM-40) |
100 | Rajshree (TCA-80-4) |
101 | Ramchandi |
102 | Rasi |
103 | Ratna (IET-1411) |
104 | Ratnagiri-1 |
105 | Ratnagiri-2 |
106 | Ratnagiri-68-1 |
107 | Ratnagiri-73 |
108 | Samalei (IET-3350) |
109 | Samanta (IET-10451) |
110 | Sarasa (IET-7315) |
111 | Sarala (CR-260-77) |
112 | Sarthi (OR-79-21) |
113 | Sattari (IET-5750) |
114 | Savitri (IET-5897) |
115 | Sebati |
116 | Seshu (IET-2881) |
117 | Shaktiman (IET-7316) |
118 | Sneha (IET-11482) |
119 | Sonamani (CR-644) (IET-11) |
120 | Sonasali (IET-7575) |
121 | SR-26-B |
122 | Sravani (IET-9946) |
123 | Srinivas (IET-2508) |
124 | Sudha (TCA-72) |
125 | Suphala (OR-45-21-63) |
126 | Suraksha (IET-7946) |
127 | Surendra |
128 | T-1242 |
129 | T-141 |
130 | T-90 |
131 | Tapaswini (IET-12168) |
132 | Tara (IET-9215) |
133 | Terna |
134 | Tulsi (IET-7614) |
135 | Udaya (CR-190-103) |
136 | Urbashji (IET-10811) |
137 | Utakal-Prava (OR-1030) |
138 | Uydyagiri |
139 | Vanaprabha (IET-9804) |
140 | Vandna (RR-167-982) |
141 | Vasumati (IET-15391) |
142 | Vikramarya (IET-7302) |
143 | VL Dhan-163 |
144 | Vivek Dhan-62 |
145 | Vivek Dhan-82 (IET-15473) |
महत्वपूर्ण खबर: भारत से होगा पाकिस्तान को टमाटर और प्याज निर्यात
(नवीनतम कृषि समाचार और अपडेट के लिए आप अपने मनपसंद प्लेटफॉर्म पे कृषक जगत से जुड़े – गूगल न्यूज़ , टेलीग्राम )