Uncategorized

ESTIMATED SOWING OF KHARIF CROPS 2017 AS REPORTED UP TO 10-08-2017 (Area In 000 ha.)

ESTIMATED   SOWING    OF    KHARIF   CROPS   2017 AS    REPORTED   UP TO      10-08-2017  (Area In 000 ha.)
S. N. DISTRICT PADDY JOWAR MAIZE TUR URAD MOONG SOYBEAN COTTON
AREA SOWN TARGET AREA SOWN TARGET AREA SOWN TARGET AREA SOWN TARGET AREA SOWN TARGET AREA SOWN TARGET AREA SOWN TARGET AREA SOWN TARGET
1 JABALPUR
103.0
115.0 0.4 6.5 6.0 8.0 18.0 30.9 30.0 8.5 7.0 1.6 14.0 0.0
2 KATNI 86.7 90.0 1.4 3.3 4.2 6.0 9.0 12.0 4.5 6.0 1.2 2.0 1.7 2.0 0.0
3 BALAGHAT 195.0 266.0 0.0 0.0 10.7 8.4 8.7 13.0 0.6 1.5 0.2 0.3 0.0 0.0
4 CHHINDWARA 31.3 105.1 9.6 12.0 262.5 197.0 39.0 30.0 10.5 14.0 7.8 5.0 22.8 82.0 47.6 45.0
5 SEONI 116.1 180.0 0.1 0.6 98.2 82.0 13.7 21.0 9.7 10.0 0.8 1.0 25.8 32.0 0.0
7 MANDLA 133.0 140.0 0.1 0.8 19.5 24.0 7.3 9.0 1.9 2.5 0.7 2.6 2.8 0.0
6 DINDORI 70.7 85.0 0.1 0.1 28.0 30.0 11.1 13.0 9.0 10.4 0.3 9.5 9.0 0.0
8 NARSINGHPUR 38.6 36.6 0.5 0.7 5.0 2.8 62.5 55.0 28.2 18.0 8.5 6.1 29.5 64.0 0.0
DIV. TOTAL JBP. 774.4 1017.7 11.8 17.9 434.6 356.2 159.3 171.0 95.3 92.4 27.0 22.3 93.5 205.8 47.6 45.0
9 SAGAR 5.1 6.9 1.5 4.0 3.6 7.0 12.6 17.0 173.1 73.0 5.6 6.0 196.0 302.0 0.0
10 DAMOH 74.7 80.0 2.3 2.0 5.0 6.0 36.2 36.0 82.4 58.0 9.6 8.0 56.3 99.0 0.0
11 PANNA 58.4 70.0 1.2 5.5 2.6 5.0 16.7 32.0 40.2 21.0 2.8 4.0 8.5 28.0 0.0
12 TIKAMGARH 4.6 6.6 0.6 1.0 1.7 4.0 0.6 0.3 127.5 112.5 6.9 9.0 13.7 45.0 0.0
13 CHATTARPUR 6.3 8.2 2.9 7.0 1.0 5.0 7.7 14.0 123.3 112.0 6.9 8.0 30.8 46.0 0.0
DIV. TOTAL SAG. 149.1 171.7 8.5 19.5 13.9 27.0 73.8 99.3 546.5 376.5 31.8 35.0 305.3 520.0 0.0 0.0
14 REWA 82.8 126.6 5.6 22.0 2.2 3.0 31.4 35.0 15.1 20.0 10.0 7.0 27.5 50.4 0.0
15 SIDHI 61.2 70.9 10.2 9.0 9.0 21.0 20.4 40.0 5.5 11.0 6.5 6.0 2.0 2.0 0.0
16 SINGROLI 39.4 52.3 6.3 9.9 28.2 32.0 24.5 30.6 8.1 10.0 1.1 3.0 0.0 0.0
17 SATNA 112.0 110.0 6.7 6.3 4.2 6.0 65.2 44.5 41.8 46.0 9.5 6.0 48.4 76.0 0.0
DIV. TOTAL REWA 295.4 359.8 28.8 47.2 43.6 62.0 141.4 150.1 70.5 87.0 27.0 22.0 77.9 128.4 0.0 0.0
18 SHAHDOL 70.9 98.0 1.5 1.4 14.2 16.0 18.9 19.0 11.3 16.0 0.8 1.3 8.7 12.0 0.0
19 UMARIA 20.8 40.0 1.0 0.7 9.8 12.0 9.7 15.0 5.4 10.0 0.2 0.7 2.1 6.0 0.0
20 ANUPPUR 105.0 96.4 0.3 0.4 14.0 15.0 10.3 10.2 4.0 6.0 1.3 0.4 5.6 5.2 0.0
DIV. TOTAL SAHD 196.7 234.4 2.8 2.5 38.0 43.0 38.9 44.2 20.7 32.0 2.3 2.3 16.4 23.2 0.0 0.0
21 INDORE 0.0 0.0 0.1 0.5 9.0 7.0 2.2 2.0 1.0 6.5 1.0 3.0 216.9 210.0 0.0 0.4
22 DHAR 0.2 0.5 6.7 15.0 72.9 80.0 7.2 4.9 8.0 7.0 8.0 8.0 274.7 275.0 96.1 99.0
23 JHABUA 8.4 11.2 0.5 1.7 66.7 72.0 4.6 5.0 7.1 9.8 0.6 2.0 59.2 60.0 24.0 25.0
24 ALIRAJPUR 3.9 5.4 7.8 6.0 40.4 42.0 4.0 5.0 57.8 72.0 1.9 1.6 16.5 20.8 9.0 6.0
25 KHARGONE 0.4 0.5 10.1 17.0 62.5 48.0 22.5 9.0 5.7 4.2 6.2 9.0 59.3 60.0 200.2 220.0
26 BARWANI 0.7 0.9 29.9 32.6 60.8 55.0 4.7 5.8 8.6 9.0 7.3 9.0 32.3 31.0 58.6 80.0
27 KHANDWA 5.3 6.8 6.3 6.0 34.6 49.0 13.0 14.0 12.1 8.0 6.3 11.0 155.5 166.7 59.8 55.0
28 BURHANPUR 0.4 0.3 9.6 5.0 14.5 15.0 7.9 14.0 4.6 6.0 2.4 1.8 15.0 17.0 48.5 45.0
DIV. TOTAL IND 19.3 25.6 71.0 83.8 361.4 368.0 66.1 59.7 104.9 122.5 33.7 45.4 829.4 840.5 496.3 530.4
29 UJJAIN 0.0 0.2 0.8 6.4 7.1 2.2 1.8 5.7 2.0 2.3 3.0 446.9 425.6 0.0
30 MANDSAUR 0.0 0.2 0.4 45.0 27.9 2.6 1.8 41.0 23.0 3.0 3.0 235.8 265.1 0.2 0.4
31 NEEMUCH 0.0 0.0 0.3 0.5 27.8 22.9 0.7 2.0 16.4 9.0 1.0 1.1 125.0 140.0 0.0 0.1
32 RATLAM 0.2 0.2 0.2 0.5 55.0 45.4 4.6 2.0 7.0 8.0 6.7 2.0 198.0 215.6 29.4 30.8
33 DEWAS 0.1 0.2 2.0 2.5 13.3 12.4 9.0 6.9 17.2 0.4 0.8 3.0 321.4 316.7 4.00 15.4
34 SHAJAPUR 0.1 0.0 0.7 1.0 4.1 3.7 3.2 2.6 3.0 2.7 1.9 2.0 236.6 240.5 0.0
35 AAGAR 0.0 0.8 6.0 18.3 27.6 1.9 2.7 21.6 15.9 9.8 1.2 113.4 120.9 0.0
DIV. TOTAL UJN 0.4 0.4 4.4 11.7 169.9 147.0 24.2 19.7 111.8 61.0 25.5 15.2 1677.0 1724.5 33.6 46.7
36 MORENA 1.3 1.5 0.6 2.0 0.6 0.3 18.6 14.0 4.7 1.2 2.4 3.0 1.7 2.5 0.0
37 SHEOPURKALA 19.1 16.0 1.3 3.0 2.7 3.0 2.0 1.6 19.0 4.7 3.1 3.0 30.0 46.0 0.0
38 BHIND 3.0 14.2 6.4 9.0 0.0 0.0 2.2 4.2 6.4 3.8 8.0 6.0 0.3 0.5 0.0
DIV. TOTAL MRN 23.4 31.7 1.5 14.0 3.3 3.3 22.8 19.8 30.1 9.7 13.5 12.0 32.0 49.0 0.0 0.0
39 GWALIOR 8.3 58.1 5.8 12.0 0.1 0.5 1.4 1.2 3.9 4.1 1.4 3.0 1.7 3.4 0.0
40 SHIVPURI 4.1 20.0 0.3 5.0 6.6 22.0 1.5 2.6 110.5 58.0 6.0 9.0 78.5 148.0 0.0
41 GUNA 2.0 5.5 0.9 1.0 26.8 24.0 1.3 1.9 109.0 16.2 5.7 3.0 153.9 222.1 0.0
42 ASHOKNAGAR 3.2 2.3 0.1 0.0 6.3 7.5 1.0 0.8 90.7 89.0 2.2 1.5 140.8 137.0 0.0
43 DATIA 16.6 14.5 1.8 4.0 1.3 1.0 1.1 1.1 33.8 34.2 3.2 2.7 6.7 8.1 0.0
DIV. TOTAL GWL 34.2 100.4 8.9 22.0 41.1 55.0 6.3 7.6 347.8 201.5 18.5 19.1 381.6 518.5 0.0 0.0
44 BHOPAL 9.0 10.0 0.2 0.5 5.9 8.6 5.7 5.3 3.7 6.0 4.5 3.5 95.2 90.1 0.0 0.0
45 SEHORE 19.0 25.0 1.9 2.0 11.2 10.0 9.0 13.3 21.1 2.7 10.2 7.0 268.4 280.0 0.0 0.0
46 RAISEN 105.0 112.0 0.5 1.5 6.9 15.7 31.3 12.0 37.2 21.0 5.2 7.0 84.7 89.0 0.0
47 VIDISHA 10.5 19.0 1.2 2.5 5.4 8.2 7.3 7.3 159.3 112.0 8.6 9.0 277.5 135.5 0.0
48 RAJGARH 0.1 8.4 0.9 2.0 61.3 75.0 5.6 6.7 17.0 41.0 2.6 7.9 298.6 317.5 0.0
DIV. TOTAL BPL 143.6 174.4 4.7 8.5 90.7 117.5 58.9 44.6 238.3 182.7 31.0 34.4 1024.4 912.1 0.0 0.0
49 HOSHANGABAD 125.3 124.6 0.6 2.5 20.2 10.0 11.6 17.0 71.3 17.0 7.7 26.2 50.0 94.7 0.0
50 HARDA 1.8 45.3 0.7 0.5 14.0 26.0 4.0 2.0 75.0 8.5 2.5 9.5 84.0 140.0 0.1 0.6
51 BETUL 42.8 74.1 7.5 1.8 80.1 70.0 28.2 15.0 3.5 9.4 1.9 6.6 223.0 143.3 0.3 0.4
DIV. TOTAL HBD 169.9 244.0 8.8 4.8 114.3 106.0 43.8 34.0 149.8 34.9 12.1 42.2 357.0 378.0 0.4 0.9
NON REPORTED
TOTAL   M.P. 1806.2 2360.0 151.1 232.0 1310.8 1285.0 635.4 650.0 1715.7 1200.0 222.2 250.0 4794.6 5300.0 577.8 623.0
Advertisements

Leave a Reply

Your email address will not be published. Required fields are marked *